The Metaverse is coming.
›› VIDEO ›› What is the Metaverse? ››
Who will build it?
Together we will will be the creators of a ubiqutious, intelligent, spatial social fabric that will cover the world.
It’s going to take years and it’s going to be hard. We will all have to learn and teach.
This is where we share what we know so far with each other.
Start Your Journey to become a Reality Engineer
We ephasise an education and community around Open Tools for Individual Professional and Creative Empowerment.
Join our Discord -
Follow our Virtual Events Calendar
Why?
The future will be wild. The way we connect with each other is changing again. Augmented Reality, Virtual Reality, Computer Vision, and Machine Learning are disrupting each other over and over. The web and our social networks will be reimaged as ubiquitous virtual spaces. We intend to share the knowledge behind these innovations with anyone interested in the hopes that together we can create digital landscapes to the limits of our collective imagination.
What You Need : A computer and time. Lots of time.
These skills are a serious personal investment that never stops.
We are starting with four Reality Engineer skills:
Skill Domain | Beginner | Intermediate | Advanced | Expert |
---|---|---|---|---|
Code Fundamentals | Beginner | Intermediate | Advanced | Expert |
3D | Beginner | Intermediate | Advanced | Expert |
XR | Beginner | Intermediate | Advanced | Expert |
Blockchain | Beginner | Intermediate | Advanced | Expert |
AI | Beginner | Intermediate | Advanced | Expert |
Ethics | Beginner | Intermediate | Advanced | Expert |
Code Fundamentals
Skill | Tools | Level | Link |
---|---|---|---|
Python | Python, VSCode | Beginner | Project Tutorial |
Python | Python, VSCode | Intermediate | Project Tutorial |
JavaScript | JavaScript, VSCode | Intermediate | Project Tutorial |
TypeScript | TypeScript, VSCode | Intermediate | Project Tutorial |
DevOps | AWS, VSCode | Intermediate | Project Tutorial |
3D - Create Spatial Content
Skill | Tools | Level | Link |
---|---|---|---|
3D Concepts | Blender | Beginner | Project Tutorial |
Modeling / Sculpting | Blender | Beginner | Project Tutorial |
Texturing / Materials | Blender | Beginner | Project Tutorial |
Advanced 3D Concepts / USD / GLTF / FBX | Blender | Beginner | Project Tutorial |
Asset Optimization | Blender | Intermediate | Project Tutorial |
Advanced / Baking / PBR | Substance, Blender | Intermediate | Project Tutorial |
Rigging | Blender | Advanced | Project Tutorial |
Animation | Blender | Advanced | Project Tutorial |
XR - Create Immersive Expierences for Today and Tomorrow
Skill | Tools | Level | Link |
---|---|---|---|
Graphics Fundamentals | Three.js | Beginner | Project Tutorial |
WebGL | Three.js | Beginner | Project Tutorial |
Phone AR | Three.js | Beginner | Project Tutorial |
WebXR VR | Three.js | Beginner | Project Tutorial |
Physics | Three.js | Beginner | Project Tutorial |
Web Performance Optimization | Three.js | Intermediate | Project Tutorial |
GLSL Shaders | Unity, Three.js | Intermediate | Project Tutorial |
Blockchain
Skill | Tools | Level | Link |
---|---|---|---|
Blockchain Concepts | GitHub | Beginner | Project Tutorial |
Coins, DAOs, ICOs Concepts | GitHub | Beginner | Project Tutorial |
NFTs, Non-Fungable Tokens | Solidity, VSCode | Intermediate | Project Tutorial |
DAAPs | Solidity, VSCode | Intermediate | Project Tutorial |
Solidity | Solidity, VSCode | Intermediate | Project Tutorial |
Solidity DevOps | Solidity, VSCode | Intermediate | Project Tutorial |
AI - Ubiquitous Interactive Intelligence, Sentient Digital Beings
Skill | Tools | Level | Link |
---|---|---|---|
Machine Learning Concepts | Python | Intermediate | Project Tutorial |
Python | Python | Intermediate | Project Tutorial |
Calculations & Statistics | Python | Beginner | Project Tutorial |
Machine Learning | Python | Beginner | Project Tutorial |
Deep Learing | Python | Beginner | Project Tutorial |
Tune a Model | Python, TensorFlow 2 | Beginner | Project Tutorial |
Train a Model | Python, TensorFlow 2 | Intermediate | Project Tutorial |
Traning Pipelines | Kubeflow, Python, TensorFlow 2 | Intermediate | Project Tutorial |
Digital Beings | Kubeflow, Python, TensorFlow 2, GRPC | Experts | Project Tutorial |
Ethics - The Culture and Politics of the Singularity Internet
Skill | Tools | Level | Link |
---|---|---|---|
Economics and Governance | Git, Wiki | Beginner | Project Tutorial |
Community Systems | Git, Wiki | Beginner | Project Tutorial |
Identity | Git, Wiki | Beginner | Project Tutorial |
Sovereignty and Data | Git, Wiki | Beginner | Project Tutorial |
Risk | Git, Wiki | Beginner | Project Tutorial |
Process Optimization | Git, Wiki | Intermediate | Project Tutorial |
Spatial Audits | Git, Wiki, Blender | Intermediate | Project Tutorial |